| A | B | C | D |
| 1 | NAME | PRODUCT NAME | TOTAL AMOUNT |
| 2 | SAURABH | WASHING MACHINE | 4165 |
| 3 | MANIPAL | MI PHONE | 4803 |
| 4 | ANJALI | SAMSUNG MOBILE | 4610 |
| 5 | UMA | NOKIA PHONE | 4441 |
| 6 | SHANKER | T.V | 3765 |
| 7 | NARESH | L.G REFRIGERATOR | 3773 |
| 8 | SUNIL | BOTTLE | 4554 |
| =SUMIFS(SUM_RANGE,CRITERIA RANGE_1, CRITERIA1,CRITERIA RANGE 2,CRITERIA 2) | =SUMIFS(D2:D8,B2:B8,B2,C2:C8,C2) | ||
| SAURABH | WASHING MACHINE | 4165 |
0