Phonemic Chart
| Consonant | Vowels | Diphthongs | |||
| Symbol | Key words | Symbol | key words | symbol | key words |
| p | Pull, stop, apple | i: | seat, green, tree | /ɪə/ | year, beer, ear |
| f | four, food, fish | \ic | sit,grin,fish | /eə/ | chair, where, there |
| t | tree, stop, want | ∪ | good, foot, pull | /aʊ/ | vow, out, lounge |
| 0 | earth, thing, throw | ∪: | food, rule, shoe | /əʊ/ | joke, vote, throw |
| t∫ | chair, choice, teacher | e | head, bet, said | /eɪ/ | they, bathe, way |
| S | stop, sit, fast | \e- | about, teacher, observer | /aɪ/ | my, dice, thigh |
| ∫ | fish, shoe, sure | \er | girl, nurse, earth | /ɔɪ/ | joy, noise, choice |
| K | cup, dark, walk | \ct | walk, door, four | /ʊə/ | Fur, Sure, Pure |
| b | bet, about, beer | \ae | had, lamb, aaple | ||
| v | vow, vote, observer | \vt | cup,love,money | ||
| d | door, food, said | \as | heart, dark, fast | ||
| \xo | they, there,bathe | b | hot, stop, want | ||
| \lz | joke, joy, lounge | ||||
| Z | noise,president, zero | ||||
| \zh | casual,measure,pleasure | ||||
| \gs | grin, girl, green | ||||
| h | hot, head, heart | ||||
| m | money, my, lamb | ||||
| n | nurse, grin, green | ||||
| \ng | sing, English, drank | ||||
| r | rule, tree, grin | ||||
| \lc | pull, love, rule | ||||
| w | want, way, where | ||||
| j | year, yellow, yes |
0