About the Course
| Sr No | Topics | 
| 1 | Overview of SAP MMÂ Â (Materials Management) | 
| 2 | Baseline configuration - Co Code , Porg , Plant .Sloc & Pgroup | 
| 3 | Master Data in MMÂ Â -> material Master, Vendor Master , Material Type etc | 
| 4 | Procure to Pay cycle | 
| 5 | Purchase Info Record , Source List & Quota management | 
| 6 | Stock Transfer process | 
| 7 | Subcontracting process | 
| 8 | Vendor consignment | 
| 9 | Pricing procedure in MM | 
| 10 | Procurement Processes :PR , PO , Contract , RFQ , GR etc | 
| 11 | Invoice verification | 
| 12 | Inventory Management | 
| 13 | Material Valuation | 
| 14 | Service Procurement | 
| 15 | MRP process | 
| 16 | MM - FI Integration | 
| 17 | S/4 HANA Sourcing and Procurement - Simplification list | 
| 18 | S/4 HANA -> BP concept (CVI) | 
| 19 | S/4 HANA Deployment scenarios - On Premise /Cloud | 
| 20 | S/4 HANA Digital core _Line of business | 
| 21 | SAP FIORI Apps Introduction | 
| 22 | ASAP methodology  Vs Activate | 
| 23 | S/4 HANA -> Procurement Hub | 
 
   
  
  
  
  
  
  
  
  
  View this Course
View this Course 
  
  
  
  You have
You have  
 

 
 
