1. I prefer small no of candidates between 5-10
2. I prefer weekday (Morning 8 am to 11 am) and week end (morning 8 am to 12 pm)
3. I support for placement through my network.
4. I charge 25% fees as advance, remaining 25% after 50% of course completion. Rest 50 % after 75% of course completion.
5. Syllabus mentioned below
| Hana Functional | |||||
| A | Introduction to SAP Hana (Overview) | ||||
| 1 | SAP in memory strategy, Architecture view | ||||
| 2 | Row store, Column store | ||||
| B | SAP S4 Hana (Overview) | ||||
| 1 | S4 Hana Roadmap | ||||
| 2 | Benfits of S4 Hana from Business perspective | ||||
| 3 | Ways from Business Suite to S4 Hana | ||||
| 4 | Deployment Options ( On premise, Cloud, Hybrid) | ||||
| C | Introduction to SAP Activate Methodology (Overview) | ||||
| 1 | System Conversion, Landscape Transformation, New Implementation | ||||
| D | Key Innovations (Overview) | ||||
| 1 | Business Partner (SD & MM) | ||||
| 2 | Order Management-Billing (SD) | ||||
| 3 | Credit Management (SD) | ||||
| 4 | Inventory Management (MM) | ||||
| 5 | Material Requirement Planning (MM) | ||||
| 6 | Architectural Changes-Configure related to SALES | ||||
| S4 Sales & Distribution Course Content | |||||
| A | Overview of Sales & Distribution | ||||
| 1 | Organizational Structures | ||||
| 2 | Sales & Distribution Aspect | ||||
| 3 | Material Management Aspect | ||||
| B | Master Data Overview | ||||
| 1 | Working with Busiess Partners | ||||
| 2 | Working with Material Master Records | ||||
| 3 | Customer Account Group | ||||
| 4 | Working with Customer info Records | ||||
| C | Pre-Sales Activities | ||||
| 1 | Inquiries | ||||
| 2 | Quotations | ||||
| D | Creating, Processing & Controlling | ||||
| 1 | Item Categories Determination | ||||
| 2 | Schedule Line Categories Determination | ||||
| 3 | Copy Control | ||||
| 4 | Creation of Sales Order with reference | ||||
| E | Pricing | ||||
| 1 | Condition Technique | ||||
| 2 | Condition Type | ||||
| 3 | Access Sequence | ||||
| 4 | Condition Record | ||||
| 5 | Condition Table | ||||
| 6 | Price Determination | ||||
| 7 | Definition and Maintenance of prices, surcharges & discounts | ||||
| F | Fast Material Entry in Sales Order (Overview) | ||||
| 1 | Product Proposals | ||||
| 2 | Material Listing & Exclusions | ||||
| 3 | Material Determination | ||||
| 4 | Free Goods | ||||
| G | Sales OrderType | ||||
| 1 | Rush Orders | ||||
| 2 | Cash Sales | ||||
| 3 | Free of Charge Deliveries | ||||
| H | Outline Agreements (Overview) | ||||
| 1 | Contracts | ||||
| 1 | Scheduling Agreements | ||||
| I | Special Business Processes (Overview) | ||||
| 1 | Consignments | ||||
| 2 | Bill of Materials | ||||
| J | Shipping (Overview) | ||||
| 1 | Overview of Shipping | ||||
| 2 | Shipping Point & Route Determination | ||||
| 3 | Creating & controlling Outbound Delivery | ||||
| 4 | Delivery Processing | ||||
| 5 | Picking | ||||
| 6 | Picking Confirmation | ||||
| 7 | Goods Issue | ||||
| K | Billing (Overview) | ||||
| 1 | Billing | ||||
| 2 | Billing Document Types | ||||
| 3 | Creation of Billing Documents | ||||
| 4 | Overview of Billing Methods | ||||
| 5 | Billing Plan | ||||
| 6 | Revenue Account Determination | ||||
| 7 | Posting Billing Documents to Accounts | ||||
| L | Credit Management (Overview) | ||||
| 1 | Purpose of Credit Management | ||||
| 2 | Types of Credit Management | ||||
| 3 | Configuration | ||||
 
   
  
  
  
   
  -00001.png) 
  -00001.png) 
   
   
  View this Course
View this Course 
  
  
  
  
  
  
  
  You have
You have  
 

 
 
