| Unit | Unit Name | Section |
| I | Number System | Real Numbers |
| II | Algebra | Polynomials |
| Linear Equations in Two Variables | ||
| III | Coordinate Geometry | Coordinate Geometry |
| IV | Geometry | Introduction to Elucid’s Geometry |
| Lines and Angles | ||
| Triangles | ||
| Quadrilaterals | ||
| Circles | ||
| V | Mensuration | Areas |
| Surface areas and volumes | ||
| VI | Statistics | Statistics |
| NUMBER SYSTEM | |
| Chapter 1 | Real numbers:
|
| ALGEBRA | |
| Chapter 2 | Polynomials:
|
| Chapter 3 | Linear Equations in Two Variables:
|
| COORDINATE GEOMETRY | |
| Chapter 4 | Coordinate geometry:
|
| GEOMETRY | |
| Chapter 5 | Introduction to Euclid’s Geometry:
|
| Chapter 6 | Lines and Angles:
|
| Chapter 7 | Triangles:
|
| Chapter 8 | Quadrilaterals:
|
| Chapter 9 | Area:
|
| Chapter 10 | Circles:
|
| Chapter 11 | Constructions:
|
| MENSURATION | |
| Chapter 12 | Surface Areas and Volumes :
Areas of Plane figures:
|
| DATA HANDLING | |
| Chapter 13 | Statistics:
|
| Chapter 14 | Probability:
|
| Chapter 15 | Proofs in Mathematics:
|