| Â | Â | Â | Â | ||||||||||||||
| Â | GSTPro | Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Course Duration | 38 hours | Â | ||||||||||||||
| Â | Â Â
| Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Optional internship after completion of classes - 1 month | Â | |||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Certification | Â | Â | ||||||||||||||
| Â | # Certificate by Academy of Finance | Â | Â | ||||||||||||||
|  | # GST Using Tally 9, a Globally Verifiable Certificate From Tally  Fees â??INR 15000/-  Weekend batches 2.5 Hours each @Total 15 Classes |  |  | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | TDSPro | Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Course Duration | 38 hours | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â |
| Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Optional internship after completion of classes - 1 month | Â | |||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Certification | Â | Â | ||||||||||||||
| Â | # Certificate by Academy of Finance | Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Fee - INR 15000/- Weekend batches 2.5 Hours each @Total 15 Classes | Â | Â | ||||||||||||||
| Â | Â | Â | Â | ||||||||||||||
| Â | Â | Â | Â | Â | Â | ||||||||||||
Â
| Â | Â | Â | Â | |
| Â | TallyBasics | Â | Â | |
| Â | Â | Â | Â | |
| Â | Course Duration | 38 hours | Â | |
| Â | Â | Â | Â | |
| Â | Modules | Â | Â | |
|  | Basics of Tally â?? Overview, Create Masters , Generate Reports | Tally with Inventory Management- Create Inventory Masters, Generate Inventory Reports |  | |
| Â | Accounting Vouchers | Accounting with Inventory | Â | |
| Â | Bill Wise Details , Debit / Credit Note Through Tally | Accounting Ledger Details- Creation of Ledger, Modify Alter | Â | |
| Â | Voucher Classes | Production & Stock Management | Â | |
| Â | Multiple Currencies | Interest Calculations | Â | |
| Â | Payroll Management in Tally | TDS in Tally | Â | |
| Â | Â Optional internship after completion of classes - 1 month | Â | ||
| Â | Â | Â | Â | |
| Â | Certification | Â | Â | |
| Â | # Certificate by Academy of Finance | Â | Â | |
| Â | # TallyAce, a Globally Verifiable Certificate | Â | Â | |
| Â | Â | Â | Â | |
| Â | Fee Charge - INR 15000/-Â Â Â Â Â | Â | Â | |
| Â | Â | Â | Â | |
| Â | Â | Â | Â | Â |
Â