Squares and Cubes from Numbers 1 to 100:
NUMBER | SQUARE | CUBE |
X | X2 | X3 |
1 | 1 | 1 |
2 | 4 | 8 |
3 | 9 | 27 |
4 | 16 | 64 |
5 | 25 | 125 |
6 | 36 | 216 |
7 | 49 | 343 |
8 | 64 | 512 |
9 | 81 | 729 |
10 | 100 | 1000 |
11 | 121 | 1331 |
12 | 144 | 1728 |
13 | 169 | 2197 |
14 | 196 | 2744 |
15 | 225 | 3375 |
16 | 256 | 4096 |
17 | 289 | 4913 |
18 | 324 | 5832 |
19 | 361 | 6859 |
20 | 400 | 8000 |
21 | 441 | 9261 |
22 | 484 | 10648 |
23 | 529 | 12167 |
24 | 576 | 13824 |
25 | 625 | 15625 |
26 | 676 | 17576 |
27 | 729 | 19683 |
28 | 784 | 21952 |
29 | 841 | 24389 |
30 | 900 | 27000 |
31 | 961 | 29791 |
32 | 1024 | 32768 |
33 | 1089 | 35937 |
34 | 1156 | 39304 |
35 | 1225 | 42875 |
36 | 1296 | 46656 |
37 | 1369 | 50653 |
38 | 1444 | 54872 |
39 | 1521 | 59319 |
40 | 1600 | 64000 |
41 | 1681 | 68921 |
42 | 1764 | 74088 |
43 | 1849 | 79507 |
44 | 1936 | 85184 |
45 | 2025 | 91125 |
46 | 2116 | 97336 |
47 | 2209 | 103823 |
48 | 2304 | 110592 |
49 | 2401 | 117649 |
50 | 2500 | 125000 |
51 | 2601 | 132651 |
52 | 2704 | 140608 |
53 | 2809 | 148877 |
54 | 2916 | 157464 |
55 | 3025 | 166375 |
56 | 3136 | 175616 |
57 | 3249 | 185193 |
58 | 3364 | 195112 |
59 | 3481 | 205379 |
60 | 3600 | 216000 |
61 | 3721 | 226981 |
62 | 3844 | 238328 |
63 | 3969 | 250047 |
64 | 4096 | 262144 |
65 | 4225 | 274625 |
66 | 4356 | 287496 |
67 | 4489 | 300763 |
68 | 0 Like 0 Dislike Follow 0 ![]() Other Lessons for You How to add without using finger method For example 11+2 ,? Keep big number 11 on ur head and 2 finger out count after 11 til 2 ie 12,13 so ur answer is 13 simple!!!!! ![]() Prepositions I. Verbs followed by prepositions: 1. Abide by. 2. Abstain from. 3. Acquit of. 4. Accuse of. 5. Apply to. 6. Approve of. 7. Argue with/for/against. 8. Die of a disease: a. from some cause e.g.... ![]() Easiest way to find Squares of adjacent numbers Here is the easiest way to find squares of adjacent numbers 12 * 12 = 14413 * 13 = 144 + 12 + 1314 * 14 = 144 + 12 + 13 + 13 + 14............................59 * 59 = (60 * 60) - 60 - 59 = 3600 - 60 -... ![]() Google Street View Cars Are Mapping Methane Leaks Natural gas pipeline leaks that pose a safety hazard are quickly addressed. But what about leaks too small to pose a threat? These mall leaks are often overlooked and they collectively release tons of... ![]() Find Class 8 Tuition near you Looking for Class 8 Tuition ?Learn from Best Tutors on UrbanPro. Are you a Tutor or Training Institute? Join UrbanPro Today to find students near youClass 8 Tuition Questions Which enzyme is found in tears? 32 Answers Make reading more important than TV for a language? Like French, Hindi, Telegu, Spanish etc..... 75 Answers Give some examples for roadside stalls. 40 Answers What are synthetic fibres? 7 Answers X Looking for Class 8 Tuition Classes?The best tutors for Class 8 Tuition Classes are on UrbanPro
![]() ![]() Take Class 8 Tuition with the Best TutorsThe best Tutors for Class 8 Tuition Classes are on UrbanPro |