| CA - INTER (GROUP II) | ||||||||||||||||||||
| Paper-7 Section-A: Enterprise Information Systems | ||||||||||||||||||||
| Initial Pages | ||||||||||||||||||||
| Chapter 1: Automated Business Processes | ||||||||||||||||||||
| Chapter 2: Financial and Accounting Systems | ||||||||||||||||||||
| Chapter 3: Information Systems and its Components | ||||||||||||||||||||
| Chapter 4: E-Commerce, M-Commerce and Emerging Technologies | ||||||||||||||||||||
| Chapter 5: Core Banking Systems | ||||||||||||||||||||
| Glossary | ||||||||||||||||||||
| Paper-7 Section-B: Strategic Management | ||||||||||||||||||||
| Initial Pages | ||||||||||||||||||||
| Chapter 1: Introduction to Strategic Management | ||||||||||||||||||||
| Chapter 2: Dynamics of Competitive Strategy | ||||||||||||||||||||
| Chapter 3: Strategic Management Process | ||||||||||||||||||||
| Chapter 4: Corporate Level Strategies | ||||||||||||||||||||
| Chapter 5: Business Level Strategies | ||||||||||||||||||||
| Chapter 6: Functional Level Strategies | ||||||||||||||||||||
| Chapter 7: Organisation and Strategic Leadership | ||||||||||||||||||||
Chapter 8: Strategy Implementation and Control
|