The Staff Selection Commission (SSC) holds the Combined Graduate Level (CGL) Exam for the appointment of candidates in Grade â??Bâ?? and â??Câ?? category posts at various Government Ministries, Departments, and Offices. The exam is conducted in 4 stages called Tiers. The first two tiers will be conducted online and the next two will be offline exams. The entire process of registration and communication will be online through the official website of SSC CGL. Aspirants must qualify each phase of the SSC CGL exam to go on to the next one, before being finally selected.
Â
SSC CGL VACANCIES
| Post code | Name of Department | Name of Post | UR | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|
| F | CAG | Assistant Audit Officer Group â??Bâ?? Gazetted (Non Ministerial) | 303 | 90 | 45 | 162 | 600 |
| $ | CAG | Assistant Accounts Officer Group â??Bâ?? Gazetted (Non Ministerial) | 0 | 0 | 0 | 0 | 0 |
| A | DOPT (CSS) | Assistant Section Officer | 284 | 36 | 24 | 27 | 371 |
| C | INTELLIGENCE BUREAU | Assistant Section Officer | 27 | 13 | 1 | 10 | 51 |
| D | MINISTRY OF RAILWAY | Assistant Section Officer | 13 | 0 | 5 | 9 | 27 |
| E | MINISTRY OF EXTERNAL AFFAIRS | Assistant Section Officer | 76 | 14 | 10 | 20 | 120 |
| G | AFHQ | Assistant Section Officer | 73 | 22 | 11 | 40 | 146 |
| H | Central Administrative Tribunal | Assistant | 5 | 2 | 0 | 2 | 9 |
| H | Election Commission | Assistant | 2 | 0 | 0 | 2 | 4 |
| H | Ministry of Parliamentry Affairs | Assistant | 3 | 1 | 0 | 2 | 6 |
| H | National Informatics Centre | Assistant | 2 | 0 | 0 | 1 | 3 |
| H | VICE PRESIDENTâ??s SECTT. | Assistant | 1 | 0 | 0 | 0 | 1 |
| > | Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 |
| < | Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 |
| I | Indian Coast Guard | Assistant | 9 | 3 | 3 | 5 | 20 |
| I | Directorate of Enforcement (Deptt. | Assistant | 2 | 0 | 0 | 2 | 4 |
| I | M/O ENVIRONMENT , FORESTS & CLIMATE CHANGE | Assistant | 1 | 0 | 0 | 0 | 1 |
| I | Ministry of Textile | Assistant | 2 | 0 | 0 | 1 | 3 |
| I | NARCOTICS CONTROL BUREAU | Assistant | 12 | 3 | 1 | 6 | 22 |
| I | NATIONAL TECHNICAL REASEARCH ORGANISATION | Assistant | 3 | 1 | 0 | 1 | 5 |
| & | Ministry of Corporate Affairs | Assistant | 5 | 0 | 0 | 1 | 6 |
| & | Ministry of Mines | Assistant | 58 | 6 | 4 | 18 | 86 |
| J | CBDT | Inspector Of Income Tax | 169 | 65 | 30 | 137 | 401 |
| K | CBEC | Inspector, (Central Exice) | 699 | 231 | 123 | 258 | 1311 |
| L | CBEC | Inspector (Preventive Officer) | 76 | 19 | 12 | 43 | 150 |
| M | CBEC | Inspector (Examiner) | 87 | 28 | 15 | 52 | 182 |
| N | Directorate of Enforcement (Deptt. Revenue) | Asstt. Enforcement Officer | 31 | 9 | 4 | 20 | 64 |
| O | Central Bureau of Investigation | Sub Inspectors | 29 | 8 | 3 | 14 | 54 |
| P | Department of Post | Inspector Post | 54 | 16 | 9 | 22 | 101 |
| Q | CAG | Divisional Accountant | 152 | 45 | 22 | 81 | 300 |
| S | CENTRAL BUREAU OF NARCOTICS | Inspector | 0 | 0 | 0 | 0 | 0 |
| % | National Investigation Agency | Sub-Inspector | 0 | 0 | 0 | 0 | 0 |
| R | M/O Statical & Prog. Implementation | Junior Statistical Officer | 26 | 7 | 4 | 13 | 50 |
| T | C&AG | Auditor | 101 | 30 | 15 | 54 | 200 |
| U | Offices under CGDA | Auditor | 0 | 0 | 0 | 0 | 0 |
| V | Other Ministry/Departments | Auditor | 0 | 0 | 0 | 0 | 0 |
| W | CAG | Accountant/Junior Accountant | 0 | 0 | 0 | 0 | 0 |
| X | Controller General of Account | Accountant/Junior Accountant | 179 | 95 | 37 | 119 | 430 |
| X | Ministry of Communication (Department of Post) | Accountant/Junior Accountant | 213 | 69 | 36 | 133 | 451 |
| Y | Customs Excise & Service Tax Appellate Tribunal | Upper Division Clerk | 0 | 0 | 0 | 1 | 1 |
| Y | DTE. GENERAL DEFENCE EATATES(M/O DEFENCE) | Upper Division Clerk | 84 | 25 | 13 | 45 | 167 |
| Y | M/O COAL | Upper Division Clerk | 7 | 1 | 0 | 2 | 10 |
| Y | Ministry of Housing & Urban Affairs | Upper Division Clerk | 3 | 1 | 0 | 1 | 5 |
| Y | M/O WATER RESOURCES | Upper Division Clerk | 0 | 4 | 1 | 0 | 5 |
| Y | M/O TEXTILE | Upper Division Clerk | 23 | 7 | 1 | 10 | 41 |
| Y | Office Of Development Commissioner (MSME) | Upper Division Clerk | 2 | 0 | 0 | 1 | 3 |
| Z | CBDT | Tax Assistant | 863 | 217 | 115 | 519 | 1714 |
| @ | CBEC | Tax Assistant | 487 | 144 | 98 | 234 | 963 |
| # | CENTRAL BUREAU OF NARCOTICS | Sub-Inspector(Narcotics) â?? 2400 | 1 | 0 | 0 | 0 | 1 |
Important Dates For SSC CGL 2019
As per the latest notification of SSC CGL 2019, the schedule of exam will be as follows: Kindly note down the significant dates linked to SSC CGL Exam 2019 and make sure to complete the process in time.
| Activity | Â Date |
| Starting Date of Online Application | May 2019 (Tentative) |
| Last Date of Online Application | June 2019 (Tentatitve) |
| Tier I Exam Date | August 2019 (Tentatitve) |
| Tier II Exam Date | To be notified later |
| Tier III Exam Date | To be notified later |
| Tier IV Exam Date | To be notified later |
SSC CGL Salary Structure 2019
SSC CGL SALARY STRUCTURE, PAY SCALE, ALLOWENCES & OTHER BENEFITS can be reviewed here
Salary Structure of SSC CGL 2019 is based on the Seventh Central Pay Commission and applicable to Central Government Departments. Pay scale according to the latest pay band for each post which will be given through SSC CGL recruitment exam is given below:
| SSC CGL Post Preference Group D | |||
| Post Code | Post Name | Grade Pay | Age Limit |
| T | Auditor | 2800 | 18-27 years |
| U | Auditor | 2800 | 18-27 years |
| V | Auditor | 2800 | 18-27 years |
| W | Accountant | 2800 | 18-27 years |
| X | Accountant/ Junior Accountant | 2800 | 18-27 years |
| Y | Senior Secretariat Assistant/ Upper Division | 2400 | 18-27 years |
| Z | Tax Assistant CBDT | 2400 | 18-27 years |
| @ | Tax Assistant CBEC | 2400 | 20-27 years |
| # | SI Central Bureau of Narcotics | 2400 | 18-27 years |