As a tutor you can connect with more than a million students and grow your network.
Course type: Online Instructor led Course
Platform: Go to Meeting
Course ID: 30394
Course type: Online Instructor led Course
Platform: Go to Meeting
Students Interested 0 (Seats Left 0)
Not decided yet.
B-Tech
1 | Data Warehouse Introduction |
2 | Difference between OLTP and OLAP |
3 | What is Fact |
4 | What is Dimension |
5 | Data Modeling Techniques |
6 | Star Schema |
7 | Snow Flake Schema |
8 | Galaxy or Hybrid Schema |
9 | Types of Facts |
10 | Types of Dimensions |
11 | Tableau Components |
12 | Tableau Desktop |
13 | Tableau Extensions |
14 | Different Connections |
15 | Diff between Live and Extract |
16 | Extract Incremental Refresh |
17 | Excel Legacy Connection |
18 | Custom SQL Query |
19 | Pivot and Split |
20 | Marks Card |
21 | Page Shelf |
22 | ShowME |
23 | Sheets/Dashboards/Story |
24 | Sample Reports |
25 | Types of Filters |
26 | Hierarchies |
27 | Groups |
28 | Sets |
29 | Bins |
30 | Types of Actions |
31 | Parameters and diff Types |
32 | Importance and Drawbacks of Parameters |
33 | Calculated Columns |
34 | Annotations |
35 | Tableau Data Blending |
36 | Add Table Calculations |
37 | Functions- String/Date/Number |
38 | LookUp and Helping Functions |
39 | LOD's - Level of Detail |
40 | Types of Charts |
41 | Maps |
42 | Reference Lines |
43 | Forecasting |
44 | Formatting |
45 | Tableau Server |
46 | Tableau Online |
47 | Tableau Reader |
48 | Tableau Public |
49 | Resume Preparation and Interview Questions |
Ask a Question